KRAFTWERK MEMBERS SIDELINE AND SOLO PROJECTS LISTING VERSION 3-5 |
COUNTRIES A-G | INDEX PAGE | COUNTRIES H-Z |
SOLO PROJECTS/BOOTLEGS | EDIT/REMIX LISTING | IMAGE FILE |
SOLO AND SIDE PROJECTS |
COUNTERFEITS |
LIVE RECORDINGS |
DJ MIXES |
To view cover illustrations where available, click on linked label names. |
SOLO AND SIDE PROJECTS |
WALLY BADAROU featuring Emil Schult |
WORDS OF A MOUNTAIN |
Tracks 1-4 | Tracks 5-9 |
Leaving this place (4.10) | Wolves in the Urals (5.28) |
The Dachstein Angels (5.30) | The Feet of Fouta (5.30) |
Vesuvio solo (6.13) | A Horn for Lake Powell (4.08) |
Mt. Fuji and the mime (5.26) | Ayers Rock Bubble Eyes (6.15) |
Words of grace (2.47) |
GERMANY |
COMPACT DISC ALBUMS |
WORDS OF A MOUNTAIN | Island | 422-842 446-2 | 1989 |
KARL BARTOS |
GERMANY |
COMPACT DISC COMPILATION ALBUMS |
TOUR DE FRANCE - 21 RACING HITS | Warner | 3984 24027-2 | 1998 |
[Various artists double CD. Features cover version of Kraftwerk track 'Tour De France' by Karl Bartos titled 'Tour de France '98' (6.45).] | |||
MUSIC FOR THE 3RD MILLENIUM | AMP | AMP-CD039 | 1998 |
[Various artists CD. Features cover version of Kraftwerk track 'Tour De France' by Karl Bartos titled 'Tour de France' (6.45).] |
DIN-A-TESTBILD featuring Fritz Hilpert |
TV JUNK AND NEW BEAT FUNK |
Side A | Side B |
Die Siebziger / The Seventies (Remix) (6.22) | Naked Beach (4.15) |
Tight Pants (5.21) | The Person, Part I (2.43) |
The Call of Lust (5.09) | Satisfactory (11.47) |
No Satisfaction (6.47) | Lasst uns singen (5.02) |
She's so nice (Remix) (6.08) | Harrakiry Mon Amour (4.03) |
Urwald Liebe / Djungle Love (Remix) (5.02) | The Person, Part II (5.42) |
GERMANY |
ALBUMS |
TV JUNK AND NEW BEAT FUNK | IC | 80.079 | 1989 |
COMPACT DISC ALBUMS |
TV JUNK AND NEW BEAT FUNK | IC | 710.079 | 1989 |
KLAUS DOLDINGER/PAUL NERO SOUNDS featuring Florian Schneider |
GERMANY |
ALBUMS |
NERO IN SOUTH AMERICA | Liberty | LBS 83 426 I | 1970 |
[Florian Schneider on flute. Repressings do not list the Florian Schneider credits.] | |||
KLAUS DOLDINGER JUBILEE | Atlantic | ATL 3-60073 | 1973 |
[3-LP box set. Features track 'Cuica' from 'Nero in South America'. W/l pressing available.] |
COMPACT DISC ALBUMS |
BLUESY TOOSEY | Atlantic | ACT 9200-2 | 1991 |
[Features track 'Guachi Guaro'from 'Nero in South America'. Repressings do not list the Florian Schneider credits.] |
DIE DOMINAS |
GERMANY |
10" SINGLES |
*I bin a Domina (16.53)/Herr Ralfi und Herr Karl (2.55)/Die Wespendomina (5.56) | Fabrikneu | 666 | 1980 |
[Cover design by Ralf Hütter and Karl Bartos. Tracks inspired by meeting of the 'Dominas' with Kraftwerk.] |
ELEKTRIC MUSIC featuring Karl Bartos |
ESPERANTO |
Tracks 1-4 | Tracks 5-8 |
TV (5.44) | Crosstalk (5.52) |
Show Business (3.20) | Information (8.35) |
Kissing the Machine (4.43) | Esperanto (4.41) |
Lifestyle (4.46) | Overdrive (5.23) |
PROMOTIONAL VIDEO CLIPS |
Crosstalk | 3.27 | GER | SPV | |
TV | 4.04 | general | SPV | |
Lifestyle | 3.39 | general | SPV |
ELECTRIC MUSIC |
Tracks 1-6 | Tracks 7-12 |
Young Urban Professional (4.42) | Out of this World (3.49) |
Sunshine (5.41) | Only A Dream (5.36) |
Another Day (5.04) | Shallow Grave (5.37) |
Friends (4.27) | Falling (4.01) |
Call On Me (3.34) | Sunshine (Reprise) (3.23) |
Together We Can Do It All (5.37) | The Long Way (7.01) |
GERMANY |
10" SINGLES |
*Crosstalk (5.52)/Baby come back (4.14) | SPV | 050-110365 | 1993 |
[Promo-only 10" single in hand-made sleeve, some with signatures.] | |||
*TV (4.04)/TV 2 (5.44) | SPV | 000-92675 | 1993 |
[Promo-only 10" single in hand-made sleeve.] |
12" SINGLES |
*TV 2 (5.44)/Televsion (4.00) | SPV | 050-92675 | 1993 |
*TV 2 (5.44)/Televsion (4.00) | SPV | 010 92679 | 1993 |
[Picture disc issue in die-cut sleeve.] | |||
*Lifestyle Club-Style (6.00)/Lifestyle Phoneme-Style (3.32)/Lifestyle Edit-Style (7.30) | SPV | 055 93853 | 1993 |
CASSETTE ALBUMS |
ESPERANTO | SPV | 008-92834 | 1993 |
COMPACT DISC SINGLES |
*Crosstalk (5.52)/Intercomix (4.08)/Baby come back (4.14) | SPV | 056-110363 | 1993 |
[Some with limited edition number. All in tri-fold digipak.] | |||
*TV (4.04)/Televison (4.00) | SPV | 055 92673 | 1993 |
*Lifestyle Radio-Style (3.39)/Lifestyle Club-Style (6.00)/Lifestyle Phoneme-Style (3.32)/ | |||
Lifestyle Album-Style (4.46)/Lifestyle Edit-Style (7.30) | SPV | 055 93853 | 1993 |
*Call on me (Single Mix) (3.35)/Call on me (Acoustic Mix) (3.32)/Only a dream (5.32) | SPV | 055-61923 | 1998 |
*Sunshine (Single Mix) (3.46)/Sunshine (Electro Mix) (5.21)/Sunshine (Dream Mix) (4.07)/ | |||
Sunshine (Acoustic Mix) (3.44)/Sunshine (Reprise) (3.23) | SPV | 055-62113 | 1998 |
[This single has probably only been distributed as a promo, though all known copies are regular stock copies.] |
MINI DISC SINGLES |
*TV (4.04)/TV 2 (5.44)/Crosstalk (5.52)/Intercomix (4.08) | SPV | 076-92678 | 1993 |
[Sony Mini Disc format single.] |
COMPACT DISC ALBUMS |
ESPERANTO | SPV | 084 92832 | 1993 |
[Some in digipak; some with promo 'Esperanto' book; some PR copies without cover - these have no white print on the disc.] |
|||
ESPERANTO | SPV | 076-92832 | 1997 |
[Reissue.] | |||
ELECTRIC MUSIC | SPV | 085-61932 | 1998 |
[Promo version in flat cardboard sleeve available.] |
COMPACT DISC COMPILATION ALBUMS |
SCANNING VOLUME 2 | SPV | CD 084.61622 | 1994 |
[Elektric Music track: 'Baby come back (4.14)'.] | |||
ICH ZAHL' NICHT MEHR | SPV | ?? | 1994 |
[Elektric Music track: 'Kissing the Machine (4.43)'.] |
ENGLAND |
7" SINGLES |
*TV (4.04)/Television (4.00) | East West | YZ755/4509-93124-7 | 1993 |
10" SINGLES |
*Lifestyle Club-Style (6.00)/Lifestyle Phoneme-Style (3.32)/Lifestyle Edit-Style (7.30) | East West | SAM 1252 | 1993 |
[10" promo single in different picture sleeve.] |
12" SINGLES |
*TV 2 (5.44)/Televsion (4.00) | East West | YZ755T/4509-93125-0 | 1993 |
Sunshine (Groundzero Mix) (6.35)/Sunshine (Electro Mix) (5.21) | MBA Records | SOUND 1 | ?? |
[Promo-only 12", stamped white label.] |
COMPACT DISC SINGLES |
*TV (4.04)/Televison (4.00) | East West | YZ755CD/450993124-2 | 1993 |
*Lifestyle Radio-Style (3.39)/Lifestyle Club-Style (6.00)/Lifestyle Phoneme-Style (3.32)/ | |||
Lifestyle Album-Style (4.46)/Lifestyle Edit-Style (7.30) | East West | YZ779CD/450994068-2 | 1993 |
*Young Urban Professional (4.42)/Sunshine (Single Mix) (3.46)/Sunshine (Electro Mix) (5.21) | MBA Records | SOUND 9004 | 1999 |
COMPACT DISC ALBUMS |
ESPERANTO | East West | 4509-92999-2 | 1993 |
COMPACT DISC COMPILATION |
RUBY TRAX - THE NME ROARING FORTY | NME | NME 40 CD | 1992 |
[3 CD set. Elektric Music track: 'Baby come back (4.14)'.] |
JAPAN |
COMPACT DISC ALBUMS |
ELEKTRIC MUSIC | Nippon Crown | CRCL 4704 | 1998 |
[Includes bonustracks: Call On Me (Acoustic Mix), Sunshine (Acoustic Mix, Dream Mix and Electro Mix). In digipack with title strip.] | |||
ELEKTRIC MUSIC | ?? | PX95 | 1998 |
[Promo issue.] |
POLAND |
CASSETTE ALBUMS |
ESPERANTO | SPV/Maraton | 22834 | 1993 |
USA |
COMPACT DISC ALBUMS |
ESPERANTO | Atlantic | 826 042 | 1993 |
ELEKTRONISCHE MUSIK AUS KÖLN featuring Henning Schmitz |
ELEKTRONISCHE MUSIK AUS KÖLN No. 3 |
Tracks 1-6 | Tracks 7-11 |
Walking through the streets (3.13) | Sunken galleons and pirate pictures (3.25) |
Aranea (3.19) | Sein und Schein (3.31) |
Slow motion (3.14) | Go Nord (3.17) |
No City Zoo in Ottawa (1.47) | V-News (6.13) |
Das eine andere (5.25) | Traumreise (3.26) |
Monolog (4.05) |
ELEKTRONISCHE MUSIK AUS KÖLN BEST OF (VOL. 1-3) |
Tracks 1-11 | Tracks 12-23 |
Alhara | A l'horizon clervaux |
Filmmusik | Walking through the streets |
Biela | Aranea |
Was kann der Papst da sagen | Slow motion |
Auf immer | No cityzoo in Ottawa |
Gewitterluft | Das eine andere |
Schlammgang | Monolog |
Tanz der Vampire | Sunken galleons and pirate pictures |
Nupsa Puntsch | Sein und Schein |
Edmond, hurry up | Go nord |
Perihel | Frau im Wasserglas |
Traumreise |
GERMANY |
ALBUMS |
ELEKTRONISCHE MUSIK AUS KÖLN No. 3 | Original Ton West | 012 | ?? |
COMPACT DISC ALBUMS |
ELEKTRONISCHE MUSIK AUS KÖLN BEST OF (VOL. 1-3) | Original Ton West | OW 026 | ?? |
ELOY featuring Fritz Hilpert |
RA |
Tracks 1-3 | Tracks 4-6 |
Voyager of the future race (8.51) | Invasion of a Megaforce (7.42) |
Sensations (4.46) | Rainbow (5.21) |
Dreams ( (8.03) | Hero (6.51) |
PROMOTIONAL VIDEO CLIPS |
?? | ?? | GER | SPV | for the 'Ra' album, unknown content |
DESTINATION |
Tracks 1-4 | Tracks 5-8 |
Call of the wild (6.49) | Silent Revolution (7.55) |
Racing Shadows (7.11) | Fire and ice (5.10) |
Destination (7.41) | Eclipse of Mankind (6.29) |
Prisoner in mind (4.26) | Jeanne D'Arc (7.36) |
GERMANY |
7" SINGLES |
Excerpts from 'Ra' album (??) | ACI SPV | 01 | 1988 |
*Sensations (Edit) (4.12)/Hero (Edit) (4.36) | SPV | 01-4804 | 1988 |
[Two different covers available.] | |||
*Rainbow (Edit) (4.28)/Invasion of a megaforce (Edit) (4.08) | SPV | 01-4806 | 1988 |
12" SINGLES |
*Sensations (??)/?? | ACI SPV | 50-4805 | 1988 |
[Track details unknown.] |
ALBUMS |
RA | SPV | 08-4800 | 1988 |
[Picture disc or regular issue.] |
CASSETTE ALBUMS |
RA | SPV | 08-4801 | 1988 |
COMPACT DISC SINGLES |
Call Of the Wild (Edit) (4.16) | SPV | (no cat. no) | 1992 |
[Promo release. Unique edit.] | |||
*Fire and Ice (Radio Edit) (4.53)/Call Of the Wild (Radio Edit) (3.34)/Prisoner in Mind (Radio Edit) (4.26) | SPV | 055-48093 | 1992 |
COMPACT DISC ALBUMS |
RA | SPV | 08-4802 | 1988 |
RA | SPV | CD MS 1058/85-4802 | 1988 |
[Limited picture CD release.] | |||
DESTINATION | SPV | 084-48082 | 1992 |
ENGLAND |
COMPACT DISC ALBUMS |
RA | FM Revolver | REV XD 420 | ?? |
EXXCELSIOR featuring Wolfgang Flür |
EUROPEAN COMMUNITY |
COMPACT DISC SINGLES |
*Waiting (Radio Edit) (3.29)/Waiting (House Mix) (3.42)/Waiting (Extended Mix) (4.59)/ | |||
Waiting (Club Mix) (7.12) | EMI Electrola | 7243 8 82941 2 6 | 1996 |
[Wolfgang Flür credited for lyrics and 'spoken words', co-credited for composing.] |
FLATZ featuring Karl Bartos |
GERMANY |
COMPACT DISC SINGLES |
*Wunderkind (Radio Edit) (3.40)/Wunderkind (Toy in The Temple of Stress Remix) (6.03)/ | |||||
Wunderkind (Pearl and Spleen Mix) (6.19)/Wunderkind (Synthy Pop Excursion Mix) (5.38)/ | |||||
Wunderkind (Karl Bartos Long Version) (5.21) | EPC | 6690335 2 | 2000 | ||
[Karl Bartos credited for composition and pre-production.] | |||||
*Wunderkind (Radio Edit) (3.40)/Wunderkind (Toy in The Temple of Stress Remix) (3.55)/ | |||||
[Promo version.] | |||||
*Fressen Ficken Fernsehen (Leichen Schrei-Remix) (7.00)/Fressen Ficken Fernsehen | |||||
(Ich fick Euch alle-Remix) (6.53)/Fressen Ficken Fernsehen (Der Carlos Peron Eisen-
fresser-Mix) (4.48)/Fressen Ficken Fernsehen (Toy vs. Bartos-Mix) (4.12) |
?? |
?? |
2000 | [Karl Bartos credited for composition and pre-production. Promo CD.] | |
COMPACT DISC ALBUMS |
IGOR featuring Henning Schmitz |
GERMANY |
7" SINGLES |
*Fliegen über den Wolken (??)/?? | Master Phon/Carlton | 809-00217 | 1992 |
*I can Techno satisfaction (Single Mix) (3.43)/I can techno satisfaction (Club Mix) (4.53) | IDE | 114 952 | ?? |
12" SINGLES |
*Fliegen über den Wolken (??)/?? | Master Phon/Carlton | 850-00218 | 1992 |
*I can Techno satisfaction (??)/?? | IDE | 614 952 | ?? |
COMPACT DISC SINGLES |
*Fliegen über den Wolken (3.27)/Fliegen über den Wolken (Jumbo-Mix) (8.04)/ | |||
Je mehr ich liebe... (3.33)/Fliegen über den Wolken (Space-Reprise) (4.13) | Master Phon/Carlton | 770-00219 | 1992 |
[Henning Schmitz credited for co-production. Available with p/r sheet.] | |||
*I can Techno satisfaction (Single Mix) (3.43)/I can Techno satisfaction (Club Mix) (4.53)/ | |||
I can Techno satisfaction (Maxi Mix) (6.25) | IDE | 664 952 | ?? |
JAMO / THE CHILDREN OF SARAJEVO featuring Wolfgang Flür |
GERMANY |
CASSETTE SINGLES |
*Little Child (5.22) | (private recording) | (no cat. no.) | 1992 |
[Wolfgang Flür: lyrics, composing, keyboards, Emil Schult: lyrics. Charity release.] |
GUDRUN MEBS featuring Henning Schmitz |
GERMANY |
CASSETTE ALBUMS |
PETERSILIE KATZENKIND ODER BIST DU MEINE MAMA? | Patmos Verlag | MC 3-491-22905-7 | 1996 |
[Children soundbook, music co-authored by Henning Schmitz.] |
MEN IN SPACE featuring Fritz Hilpert |
SPACE 'N BASE |
Tracks 1-5 | Tracks 6-11 |
Bardo (6.21) | Space 'n Base (5.32) |
The Formula (6.25) | Pulsar (6.43) |
Stratosphere (6.56) | Space Train (5.43) |
I-Lab (7.17) | The Shadow of the Sun (6.47) |
Inter Plejades (7.20) | Mos Isley Jam (2.12) |
Frogs (7.26) |
GERMANY |
COMPACT DISC ALBUMS |
SPACE 'N BASE | EFA | 15302-2 | 1998 |
[Fritz Hilpert credited as composer on 'The Formula', as co-composer on 'Frogs'.] |
MOBILE HOMES featuring Karl Bartos |
MOBILE HOMES |
Tracks 1-5 | Tracks 6-11 |
United (4.24) | Take it or leave it (4.55) |
You make the sun shine (4.22) | String of light (4.20) |
See the world (4.22) | Paradise (4.46) |
Definitly wrong (4.33) | I do what I can (3.45) |
Love relation (4.22) | United (Reprise) (2.50) |
Circle of stars (5.26) |
GERMANY |
COMPACT DISC SINGLES |
*United (Radio Version) (3.42)/United (Album Version) (4.22)/Definitly Wrong | |||
(Straight Version) (4.38) | SPV | 055-62123 | 1998 |
[Compositions by Karl Bartos. It's possible he also played instruments on the production.] | |||
*You make the sun shine (Radio Edit) (3.40)/You make the sun shine (Acoustic Version) (3.30)/ | |||
You make the sun shine (Sun Mix) (6.50)/You make the sun shine (Shine Mix) (5.58)/ | |||
You make the sun shine (Video Mix) (3.44) | SPV | 055-29013 | ?? |
COMPACT DISC ALBUMS |
MOBILE HOMES | SPV | 085-62002 | ?? |
SWEDEN |
COMPACT DISC SINGLES |
*Turn off the silence (Radio Edit) (3.44)/Turn off the silence (Orgasmix) (6.40) | Hawk | HAWKCDS 1174 | 1994 |
COMPACT DISC ALBUMS |
MEANWHILE | Hawk | HAWKCD 2150 | ?? |
[Includes Karl Bartos produced tracks 'Turn of the silence 4.36' and 'Turn off the silence 12.58'.] |
VIDEOS |
MOBILE HOMES | Fanclub | (no cat. no.) | 1998 |
[Includes Karl Bartos produced tracks 'Turn of the silence' and 'You make the sun shine'.] |
MOUSE ON MARS featuring Wolfgang Flür |
IAORA TAHITI |
Tracks 1-6 | Tracks 7-13 |
Stereomission (4.32) | Bib (5.59) |
Kompod (4.05) | Schlecktron (4.59) |
Saturday Night Wordcup Fieber (4.19) | Preprise (1.35) |
Schunkel (5.00) | Papa, Antoine (6.51) |
Gocard (3.54) | Omnibuzz (4.33) |
Kanu (5.57) | Hallo (3.59) |
Die Innere Orange (12.38) |
ENGLAND |
COMPACT DISC ALBUMS |
IAORA TAHITI | Too Pure | PURE CD 48 | 1995 |
ORGANISATION featuring Ralf Hütter and Florian Schneider |
TONE FLOAT |
Side A | Side B |
Tone Float (20.46) | Milk Rock (5.24) |
Rhythm Salad (3.19) | |
Noitasinagro (4.04) |
ENGLAND |
ALBUMS |
TONE FLOAT | RCA | SF 8111 | 1970 |
['Organisation' featuring Ralf Hütter and Florian Schneider, other members are: Basil Hammoudi, Butch Hauf and Fred Monicks. To differentiate this original issue from bootlegs, a close look at the original label is recomended.] |
USA |
COMPACT DISC COMPILATION ALBUMS |
JAZZ SATELLITES VOLUME 1: ELECTRIFICATION | Virgin | AMBT 12 | 1996 |
[Double CD. Features slightly shortened Organisation track 'Milk Rock' (5.05).] |
FLORIAN SCHNEIDER |
GERMANY |
MIXED-MODE COMPACT DISC |
KEYS CD 4/96 | Keys | 4/96 | 1996 |
[Mixed-Media CD free with 'Keys' magazine April 1996. Features a poem by Florian Schneider about the Doepfer A-100 modular analogue synthesizer system The poem is featured in two different vocoderized versions, both 0.26 long. There is also a short comment about the synthesizer in the magazine.] |
EMIL SCHULT |
GERMANY |
COMPACT DISC ALBUMS |
ELEKTRONISCHES MOSAIK | Sounds Good Baillon | Art meets Music 1 | 1997 |
[Features one audiotrack of 16.00 minutes length and some scans of art by Emil Schult. Co-composer is Lothar Manteuffel. Comes in handpainted Digipack sleeve, limited edition of 500.] |
TRIO RICHOLY featuring Fritz Hilpert |
PRIMERO |
Side A | Side B |
Capricho arabe | Pepita Greus |
Cuarteto op. 15 | Solea "Almeria dorada" |
Sevilla | Malaguena |
Gran Jota de concierto | Farruca del molinero |
Danza no 5 |
SPAIN |
ALBUMS |
PRIMERO | Trefiton | HS 109082 | 1982 |
[Sound engineer: Fritz Hilpert. Album of spanish folk music.] |
WERNER, HANS ULRICH UND DIE INSERTIONISTEN featuring Henning Schmitz |
SWITZERLAND |
COMPACT DISC COMPILATION ALBUMS |
SOUNDSCAPEDESIGN. KLANGWELTEN HÖRZEICHEN | (no label) | ISBN 3-9520335-2-9 | 1997 |
[Book with CD, featuring track by Henning Schmitz: 'Magical Mystery Walk in Puerto Naos'.] |
YAMO featuring Wolfgang Flür |
TIME PIE |
Tracks 1-4 | Tracks 5-8 |
Time Pie "minute pie" (3.49) | Guiding Ray "space journey to F. F. F. F. towns" (7.35) |
Mosquito "hunting feels better" (3.44) | Fra Testa E Mano "between head and hand" (4.48) |
Stereomatic "stereomagic" (4.41) | Speech Dancer "talk back" (4.18) |
Awomanaman "the kiss" (4.54) | Naked Japanese "wrong or right" (4.33) |
Aurora Borealis "greatest show for free" (6.52) | DR. UG. LY "more than slim" (3.57) |
UG. LY. on the Run "never stands still" (1.53) |
PROMOTIONAL VIDEO CLIPS |
Stereomatic | 3.43 | GER | EMI/Spin Records |
EUROPEAN COMMUNITY |
12" SINGLES |
*Guiding Ray (Remix by 'The Bionaut') (4.25)/ Guiding Ray (Original Version) (7.35)/ | |||
DR.UG.LY (Club Mix) (5.22)/Naked Japanese (4.33)/Stereomatic (Bionaut Remix) (4.35)/ | |||
Mosquito (S. Baltes Remix) (3.40) | EMI/Spin Records | 7243 8 8466967 | 1998 |
[Titled 'Musica Obscura' for this 12" release.] |
CASSETTE SINGLES |
*Mosquito (hunting feels better) (3.44) | EMI | (no cat. no.) | 1997 |
[One-track promo cassette in blue cover.] |
CASSETTE ALBUMS |
TIME PIE | EMI | (no cat. no.) | 1997 |
[Promo cassette in blue cover.] | |||
TIME PIE | EMI | (no cat. no.) | 1997 |
[Promo cassette in 'Time Pie' cover.] |
COMPACT DISC SINGLES |
Stereomatic (3.53) | EMI/Spin Records | P 519 806 | 1997 |
[Promo CD with different version of 'Stereomatic'.] | |||
*Stereomatic (Radio Edit) (3.43)/Mosquito (hunting feels better) (3.44)/ | |||
Stereomatic (Bionaut on air Mix) (4.35)/DR.UG.LY (more than slim) (5.52) | EMI/Spin Records | 7243 8 62269 2 1 | 1/97 |
*Guiding Ray (Radio Edit) (4.31)/Guiding Ray (Remix by 'The Bionaut') (4.25)/ | |||
Guiding Ray (Original Version) (7.35) | EMI/Spin Records | 7243 8 62260 2 0 | 3/97 |
COMPACT DISC ALBUMS |
TIME PIE | (private pressing) | (no cat. no.) | 1997 |
[Private pressing, cover details unknwon. Same tracks as on commercial pressing] | |||
TIME PIE | EMI/Spin Records | 1997 | |
[Limited Digipack edition also available.] |
VIDEOS |
*Electronic Press Kit | EMI | (no cat. no.) | 1997 |
[In white plastic case.] |
ENGLAND |
COMPACT DISC SINGLES |
*Stereomatic (??)/Guiding Ray (??) | ?? | JUNG60CD | ?? |
[Promo CD.] |
COMPACT DISC COMPILATION ALBUMS |
*Mosquito (Samples) | Future Music | 6/98 | 1998 |
[Music magazine with Wolgang Flür interview and Yamo remix competition. For creating a remix of 'Mosquito', samples of the track are included on the accompanying CD.] |
|||
*Mosquito (Fantasy Mix) (6.54)/Mosquito (Trance-Europe-Midge Mix) (4.29)/Mosquito (Funky mix) | |||
(4.20)/Mosquito (Airy Jungle Mix) (4.12) | Future Music | 11/98 | 1998 |
[Accompanying CD features the four winners of the Yamo remix competition from June 1998.] |
VIDEOS |
*Electronic Press Kit | EMI | (no cat. no.) | 1997 |
[First version in white plastic case.] | |||
*Electronic Press Kit | EMI | (no cat. no.) | 1997 |
[Second version in black plastic case.] |
JAPAN |
COMPACT DISC ALBUMS |
TIME PIE | Pop Biz | ?? | 1997 |
VIDEOS |
*Electronic Press Kit | Pop Biz | ?? | 1997 |
[Commercial issue.] |
USA |
COMPACT DISC ALBUMS |
TIME PIE | Hypnotic | CLP 0119-2 | 1997 |
[Pressing on Cleopatra side label. Different sleeve to european pressing, promo version in digipack available.] |
VIDEOS |
*Electronic Press Kit | Cleopatra | ?? | 1997 |
COUNTERFEITS |
All following releases are illegal, even if label name and cover design try to give the impression that a certain release is official. The recording quality is varying and sometimes rather bad. The country of origin of these releases is mostly unknown. |
MUSICAL POSTCARDS |
[There are several "musical postcards" cards available from Poland, with a groove on the picture side. The picture motives have no connection to the music. Some of these feature Kraftwerk music; known are examples of: Autobahn, Radioactivity, Europe Endless, Showroom Dummies, Hall of Mirrors, Spiegelsaal, Metal on Metal (two versions known), Abzug, Trans Europe Express, The Robots, Neonlights, The Model, Spacelab, Computerworld, Nummern, Computer Love, It's more fun to compute, Homecomputer, Heimcomputer, Music non stop. Two sets of pictures of these cards are available ( 1, 2 ).] |
6" FLEXIDISC SINGLES |
*Autobahn (Edit) (2.11) | "BYA KOH" | 4561 | ?? |
[Made in Russia. Mono sound.] | |||
*Schaufensterpuppen (Edit) (2.11) | "BYA KOH" | 2546 | ?? |
[Made in Russia. Mono sound.] | |||
*Franz Schubert (Edit) (2.11) | "BYA KOH" | 2704 | ?? |
[Made in Russia. Mono sound.] | |||
*Metal on Metal (Edit) (2.11) | "BYA KOH" | 4224 | ?? |
[Made in Russia. Mono sound.] | |||
*Dentaku (Edit) (2.11) | "BYA KOH" | 4251 | ?? |
[Made in Russia. Mono sound, uses 1981 version of 'Dentaku'.] | |||
*Ohm Sweet Ohm (Edit) (2.11) | "BYA KOH" | 4467 | ?? |
[Made in Russia. Mono sound.] | |||
[These flexidiscs are available in various colours.] |
7" FLEXIDISC SINGLES |
Dentaku (4.32) | Kolekcjoner | PPD 0001 | ?? |
[Made in Poland. Features 'The Mix' version.] | |||
Abzug (2.18) | Kolekcjoner | PPD 0002 | ?? |
[Made in Poland. Features 'The Mix' version.] | |||
Metal on Metal (4.58) | Kolekcjoner | PPD 0003 | ?? |
[Made in Poland. Features 'The Mix' version.] | |||
Pocket Calculator (4.32) | Kolekcjoner | PPD 0004 | ?? |
[Made in Poland. Features 'The Mix' version.] |
12" SINGLES |
Trans Europe Express (13.53)/Trans Europe Express (Edit) (5.59) | ?? | 12KKM 5206 | 1999 |
[Probably made in the US.] | |||
Trans Europe Express (Edit) (7.08)/Trans Europe Express (Instrumental) (3.34) | 'EMI' | Klang DJ 101 | 1999 |
[Bootleg pressing of 1997 EMI UK promos. Has handwritten instead of stamped matrix number. No p/s.] | |||
Numbers (3.20)/Numbers (3.20) | 'EMI' | Klang DJ 102 | 1999 |
[Bootleg pressing of 1997 EMI UK promos. Has handwritten instead of stamped matrix number. No p/s.] | |||
Homecomputer (6.19)/It's more fun to compute (4.14) | 'EMI' | Klang DJ 104 | 1999 |
[Bootleg pressing of 1997 EMI UK promos. Has handwritten instead of stamped matrix number. No p/s.] | |||
Tour De France fr. (Remix) (6.44)/Tour De France (Kevorkian Remix) (6.47)/ YMO: 'Computer Games' | Ballroom | D801 | 1995 |
[Regular versions, bootleg release.] | |||
Tour De France fr. (Remix) (6.44)/Tour De France (Kevorkian Remix) (6.47)/ YMO: 'Computer Games' | Ballroom | D802 | 1997 |
[Regular versions, bootleg release. Repressing.] | |||
Musique non stop (Remix) (6.15)/Musique non stop (Remix) (6.15) | 'EMI' | Klang DJ 103 | 1999 |
[Bootleg pressing of 1997 EMI UK promos. Has handwritten instead of stamped matrix number. No p/s.] |
ALBUMS |
ORGANISATION - TONE FLOAT | 'Victor' | SF 8111 | ?? |
[Bootleg pressing in printed cardboard sleeve and yellow labels with plain text, no record company credit. To differentiate this bootleg from the original issue, a scan of the original label is here.] | |||
ORGANISATION - TONE FLOAT | 'RCA' | SF 8111 | ?? |
[Bootleg pressing in cardboard sleeve with glued-on printed paper. Orange label with small red 'RCA' writing on left side of label. To differentiate this bootleg from the original issue, a scan of the original label is here.] | |||
ORGANISATION - TONE FLOAT | ?? | ?? | 2000 |
[Bootleg pressing in printed cardboard sleeve. To differentiate this bootleg from the original issue, a scan of the original label is here.] | |||
KRAFTWERK 1 | ?? | ?? | 1995 |
[Picture disc Bootleg of first original album, red cone picture. (1000 copies)] | |||
KRAFTWERK 1 | 'Philips' | 6305 058 | 1997 |
[European pirate pressing in FOC, Matrix is KRF 01 A/B, no catalogue number on the backside of the record sleeve. One-sided acetates available.] | |||
KRAFTWERK 2 | ?? | ?? | 1995 |
[Picture disc Bootleg of second original album, green cone picture. (1000 copies)] | |||
KRAFTWERK 2 | 'Philips' | 6305 117 | 1997 |
[European pirate pressing in FOC. Matrix is KRF 02 A/B. One-sided acetates available.] | |||
RALF&FLORIAN | 'Philips' | 6305 197 | 1997 |
[European pirate pressing, also includes a reproduction of the original 'Ralf&Florian' poster. Matrix is KRF 03 A/B.] | |||
RALF&FLORIAN | 'EMI' | PH 197 TP | 2001 |
[German pirate pressing, available in several vinyl colours.] | |||
AUTOBAHN | Dis*Colleccion | 6360 620 | 1997 |
['Mexican' picture disc issue showing colour inner group pic of TEE inner sleeve on side A, 'Autobahn logo'on side B.] | |||
AUTOBAHN | HES | 742 | ?? |
[Pirate LP from South Korea. Different green-tinted sleeve.] | |||
RADIOACTIVITY | 'Capitol' | 17 | ?? |
[Pirate LP from South Korea. Different orange-tinted sleeve and changed backside with text and Emil Schult picture compared to original pressing.] | |||
RADIOACTIVITY | High Stereo | AM 03 | ?? |
