KRAFTWERK INTERNATIONAL DISCOGRAPHY VERSION 3-6 |
COUNTRIES A-G | INDEX PAGE | COUNTRIES H-Z |
SOLO PROJECTS/BOOTLEGS | EDIT/REMIX LISTING | IMAGE FILE |
KRAFTWERK OFFICIAL RELEASES COUNTRIES A-G |
GERMANY - ARGENTINA - AUSTRALIA - AUSTRIA - BELGIUM - BOLIVIA - BRAZIL - CANADA - CHILE - COLOMBIA - COSTA RICA - ECUADOR - EUROPEAN COMMUNITY - FRANCE - GREAT BRITAIN - GREECE - GUATEMALA |
This is a work in progress! Any information about releases not documented here would be greatly appreciated. Contact:Gunther Poecker All timings are approximate and intended only as an aid to differentiate between the confusing amount of edits on the go. It should be noted that there must be, due to the nature of the vinyl record manufacturing process, testpressing and factory sample copies of any vinyl pressing. These should have been destroyed after fulfilling their purpose, but sometimes, they escape onto the collectors market. So, testpressing and sample copies of any vinyl pressing may turn up anytime. Since 1993, EMI CD's are manufactured and distributed for the whole european market and do not have a 'country of origin'. These CD's appear as 'European Community' releases. |
Capitol Label Designs: Capitol design 1 Features the Capitol 'script' logo design. Colours are normally 'orange' label with 'green' Capitol text/logo. For this label design the colours often vary in shade. Capitol design 2 Features the 'tower' Capitol logo design. Colours are normally silver print on maroon/purple coloured label, but also black print on red coloured label. |
For 7" and 12" Singles, a star (*) denotes a picture sleeve, a circle (°) denotes the availability of company sleeves. To view cover illustrations where available, click on linked label names. |
GERMANY |
7" SINGLES |
*Kohoutek-Kometenmelodie 1 (4.08)/Kohoutek-Kometenmelodie 2 (Edit) (4.29) | Philips | 6003 356 | 1973 |
[With picture sleeve. Early versions of 'Kometenmelodie' on both sides; totally different from the later versions.] |
|||
*Autobahn (Edit) (3.28)/Morgenspaziergang (4.02) | Philips | 6003 438 | 1975 |
[Different edit of 'Autobahn' in comparison to the UK 7" release. Promo available, no p/s.] | |||
*Mitternacht (4.40)/Morgenspaziergang (4.00)/Kometenmelodie 1 (6.20) | Philips | 6853 001 | 1975 |
[Bertelsmann Bücherclub 'Club Selektion' EP, 33 RPM single. Also as a whitelabel 'Musterplatte'.] | |||
*Kometenmelodie 2 (Edit) (3.05)/Mitternacht (4.40) | Philips | 6003 466 | 1975 |
[Unique picture sleeve design. Slightly different edit of 'Kometenmelodie 2'] | |||
*Radioaktivität (Edit) (3.18)/Antenne (Edit) (3.05) | Kling Klang/EMI | 1C 006 82119 | 1976 |
[Testpressing copies available. Also with promo stamp or sticker.] | |||
*Autobahn (Edit) (3.28)/Kometenmelodie 2 (Edit) (3.05) | Vertigo | 6147 012 | 1976 |
*Trans Europa Express (Edit) (3.56)/Franz Schubert (Edit) (3.25) | Kling Klang/EMI | 1C-006-85077 | 1977 |
[Also with Sample Copy sticker or promo stamp.] | |||
*Die Roboter (Edit) (4.20)/Spacelab (Edit) (3.34) | Kling Klang/EMI | 1C-006-32941 | 1978 |
[Also as a limited edition pressed in red vinyl. Promo stamped copies available.] | |||
*Das Model (3.38)/Neonlicht (Edit) (3.21) | Kling Klang/EMI | 1C 006 45109 | 1978 |
[Some with colour PR sheet.] | |||
*Taschenrechner (Edit) (4.27)/Dentaku (Edit) (4.33) | Kling Klang/EMI | 1C 006 46365 | 1981 |
*Das Model (3.38)/The Model (3.38) | Kling Klang/EMI | 1C 006 78078 | 1981 |
[Some with colour PR sheet. Testpressing copies available.] | |||
*Tour De France ger. (Edit) (3.05)/Tour De France fr. (Edit) (3.05) | Kling Klang/EMI | 1C 006 1652047 | 1983 |
[Promos available: with A4 PR sheet and orange 'PR Copy' sticker on backside.] | |||
*Tour De France Remix fr. (Edit) (3.46)/Tour De France ger. (Edit) (3.10) | Kling Klang/EMI | 1C 006 200376-7 | 1983 |
[Promos available: orange 'PR Copy' sticker on backside.] | |||
*Musique non stop (Edit) (4.08)/Musique non stop (Edit) (3.19) | Kling Klang/EMI | 1C 006 201508-7 | 1986 |
[Some with PR sheet. Testpressing available.] | |||
*Der Telefonanruf ger. (Edit) (3.47)/The Telephone Call eng. (Edit) (3.47) | Kling Klang/EMI | 1C 006 201632-7 | 1987 |
[Some with PR sheet. Also available with jukebox insert or promo sticker.] | |||
*Die Roboter (Edit) (3.43)/Robotronik (Edit) (3.46) | Kling Klang/Electrola | 1C 006 204325 7 | 5/91 |
[Some with PR sheet.] | |||
*Radioaktivität (Kevorkian Remix) (4.08)/Radioaktivität (Orbit Remix) (3.49) | Kling Klang/Electrola | 1C 006 204516 7 | 10/91 |
[Some with PR sheet.] |
12" SINGLES |
*Das Model (3.38)/Neonlicht (Edit) (3.21)/Die Roboter (Edit) (4.20)/Trans Europa Express (Edit) (3.56) | Kling Klang/EMI | 1C 062-45176 | 1978 |
[Early pressing in red vinyl, some with colour A3 promo sheet with press comments to 'Mensch Maschine' album. Later copies on black vinyl, but still with 'pressing in red vinyl' message on sleeve also with promo stamp.] |
|||
*Computerwelt 1 (Special Mix) (5.05)/Nummern (3.19)/Computerwelt 2 (3.21) | Kling Klang/EMI | 1CK 062-46379 Z | 1982 |
[Unique 'Computerwelt Special Mix'. Red-label testpressing available.] | |||
*Computerwelt 1 (Special Mix) (5.05)/Nummern (3.19)/Computerwelt 2 (3.21) | Kling Klang/EMI | 1C 060-1 46379 6 | 198? |
[Reissue] | |||
*Das Model (3.38)/The Model (3.38) | Kling Klang/EMI | 1CK 052 78078 Z | 1982 |
[Copies with 7" size PR sheet available.] | |||
*Das Model (3.38)/The Model (3.38) | Kling Klang/EMI | 1CK 052 78078 6 | 1982 |
[Reissue] | |||
*Tour De France ger. (6.30)/Tour De France fr. (6.30) | Kling Klang/EMI | 1CK 052 16522046 | 1983 |
*Tour De France ger. (Remix) (6.44)/Tour De France fr. (Remix) (6.44) | Kling Klang/EMI | 1CK 052 16522046 | 1983 |
[Plays Remix versions, but has a standard sleeve and label. Probably a mispress.] | |||
*Tour De France (Kevorkian Remix) (6.47)/Tour De France fr. (Remix) (6.44)/Tour De France ger. (3.05) | Kling Klang/EMI | 1CK 062 2003776 | 1983 |
[Proper Remix release, but does not play 6.44 german version as stated on the label - probably also a mispress. Available in 'Remix' stickered sleeve (also with orange Promo sticker on backside), without 'Remix' sticker or with 'Remix' logo printed in the red corner of the sleeve. Some copies have a 'Remix' sticker on the label, too.] |
|||
Tour De France fr. (Remix) (6.44)/Tour De France (Kevorkian Remix) (6.47) | Kling Klang/EMI | 12P 000.049 | 1999 |
[Promo release for 1999 reissue. No p/s.] | |||
*Tour De France fr. (Remix) (6.44)/Tour De France (Kevorkian Remix) (6.47) | Kling Klang/EMI | 7243 8 87421 6 0 | 7/99 |
[1999 reissue. Karl Bartos and Wolfgang Flür have been retouched from the cover. There are also mispressings with reversed labels.] | |||
*Musique non stop (Remix) (6.15)/Musique non stop (Edit) (4.08) | Kling Klang/EMI | 1CK 060 2015236 | 1986 |
*Der Telefonanruf (Remix) (8.10)/Housephone (4.54)/The Telephone Call (Edit) (3.47) | Kling Klang/EMI | 1CK 060 2016336 | 1987 |
[Testpressing available.] | |||
°Robotnik (7.41)/Die Roboter (Edit) (3.43)/Robotronik (4.51) | Kling Klang/Electrola | 2 04325 7/2/6-... | 1991 |
[Promo pressing, white 'Musterplatte' labels, plain white EMI sleeve with title sticker.] | |||
*Robotnik (7.41)/Die Roboter (Edit) (3.43)/Robotronik (4.51) | Kling Klang/EMI | 1C 060-2 04325 6 | 5/91 |
*Radioactivity (Kevorkian 12" Remix) (7.26)/Radioaktivität (Kevorkian 7" Mix) (4.08) | |||
/Radioactivity (Orbit 12" Remix) (7.23) | Kling Klang/EMI | 1C 060-2 04516 6 | 10/91 |
*Expo 2000 (Kling Klang Mix 2000) (6.48)/Expo 2000 (Kling Klang Mix 2001) (6.50) | |||
/Expo 2000 (Radio Mix) (3.35)/Expo 2000 (Kling Klang Mix 2002) (Version 1) (5.36) | Kling Klang/EMI | 7243 8 87984 6 4 | 12/99 |
[With inner sleeve. Plays different version of 'Expo 2000 (Kling Klang Mix 2002)' compared to the pressing listed below. Matrix number is ...A1/...B1.] | |||
*Expo 2000 (Kling Klang Mix 2000) (6.48)/Expo 2000 (Kling Klang Mix 2001) (6.50) | |||
/Expo 2000 (Radio Mix) (3.35)/Expo 2000 (Kling Klang Mix 2002) (Version 2) (5.36) | Kling Klang/EMI | 7243 8 87984 6 4 | 12/99 |
[With inner sleeve. Plays different version of 'Expo 2000 (Kling Klang Mix 2002)' compared to the pressing listed above. Matrix number is ...A2/...B2. B-side actually runs on 45 RPM, not 33 as indicated on the label.] | |||
*Expo 2000 (DJ Rolando Mix) (7.29)/Expo 2000 (UR Thought 3 Mix) (2.43)/ Expo 2000 | |||
(Underground Resistance Mix) (3.57)/Expo 2000 (UR Inflitrated Mix) (3.23)/Expo 2000 | |||
(Francois K + Rob Rives Mix) (7.20)/Expo 2000 (Orbital Mix) (4.55) | Kling Klang/EMI | 7243 8 89612 6 4 | 11/00 |
[Double 12" with inner sleeves. Whitelabel promo with p/r sheet available, 150 copies only.] | |||
*Tour De France 03 (Long Distance Version 2) (7.44)/Tour De France 03 (Version 1) (3.27)/ | |||
Tour De France 03 (Version 3) (3.36) | EMI | 7243 552 6896 | 7/03 |
[Completely new track, not a remix of the old version of 'Tour De France'.] | |||
*Aerodynamik (Kling Klang Dynamix) (7.01)/Aerodynamik (Alex Gopher/Etienne De Crecy | |||
Dynamik Mix) (7.42)/Aerodynamik (Francois K Aero Mix) (7.52) | EMI | 7243 5 48204 6 5 | 3/04 |
[With inner sleeve.] |
ALBUMS |
KRAFTWERK 1 | Philips | 6305 058 | 1970 |
[Comes in a gatefold cover, promo versions known with a promo sticker on the label or as whitelabel 'Musterplatte' pressings.] |
|||
KRAFTWERK 1 | Philips | 6305 058 | 1970 |
[Reissue in single sleeve with track details in the upper left corner of the backside. Promo available.] | |||
KRAFTWERK 2 | Philips | 6305 117 | 1971 |
[Comes in gatefold cover. Promo version with white 'Musterplatte' label available.] | |||
KRAFTWERK 2 | Philips | 6305 117 | 1971 |
[Reissue in single sleeve with track details in the upper left corner of the backside. Promo available.] | |||
RALF UND FLORIAN | Philips | 6305 197 D | 1973 |
[First pressing has a large Comic Poster. Promo version with white 'Musterplatte' label available. | |||
Reissue without poster.] | |||
AUTOBAHN | Philips | 6305 231 D | 1974 |
[Some with logo sticker. Promo with white 'Musterplatte' label available.] | |||
AUTOBAHN | Kling Klang/EMI | 1C 064 2400 701 | 1985 |
[With 'Autobahn' logo inner sleeve and live picture on back of sleeve.] | |||
DOPPELALBUM | Philips | 6623 057 | 1976 |
[Double compilation LP, FOC. Also with sticker '2 LP's zum Sonderpreis'. Promo version with white 'Musterplatte' label available.] |
|||
DOPPELALBUM (Sides 3/4) | Fontana | 6434 298 | ?? |
[Mispress; cover and labels are from 'Attention! Best of Atlantis'.] | |||
RADIOAKTIVITÄT | Kling Klang/EMI | 1C 062 82 087 | 1975 |
[With sheet of 16 'Radioaktivität' stickers and inner sleeve.] | |||
RADIOAKTIVITÄT | Kling Klang/EMI | 1C 064 82 087 | ?? |
[Reissue, still with stickers and printed polylined inner sleeve.] | |||
POP LIONS - AUTOBAHN | Fontana | 6434 348 | 1976 |
[Compilation LP. 'Autobahn' is faded out at 6.30.] | |||
TRANS EUROPA EXPRESS | Kling Klang/EMI | 85077 | 1977 |
['Musterplatte' label testpressing.] | |||
TRANS EUROPA EXPRESS | Kling Klang/EMI | 1C 064 82306 | 1977 |
[With colour poster and inner sleeve. Later pressings have thin-paper inner sleeves and thin-paper posters. Mispressings with english version labels exist. Promo stickered copies available.] |
|||
DIE MENSCH MASCHINE | Kling Klang/EMI | 32843 | 1978 |
['Musterplatte' label testpressing.] | |||
DIE MENSCH MASCHINE | Kling Klang/EMI | 1C 058 32843 | 1978 |
[First pressing in red vinyl, with inner sleeve.] | |||
DIE MENSCH MASCHINE | Kling Klang/EMI | 1C 058 32843 | 1978 |
[With inner sleeve.] | |||
DIE MENSCH MASCHINE | Kling Klang/EMI | 381244 | 1978 |
[Special Club pressing.] | |||
DIE MENSCH MASCHINE | Kling Klang/EMI | 1C 064 1 32843 1 | ?? |
[Reissue, no inner sleeve. Testpressing copies available.] | |||
HIGHRAIL | Fontana | 9294 124 | 1979 |
[Compilation LP. Autobahn is faded out at 6.30.] | |||
COMPUTERWELT | Kling Klang/EMI | 46311 | 1981 |
['Musterplatte' label testpressing.] | |||
COMPUTERWELT | Kling Klang/EMI | 1C 064 46311 | 1981 |
[With inner sleeve; some with promo folder with Ralf Hütter interview. Some with promo stamp.] | |||
COMPUTERWELT | Kling Klang/EMI | 1C 064 1 46311 1 | ?? |
[Reissue, paper inner sleeve.] | |||
ELECTRIC CAFE | Kling Klang/EMI | 1C 064 2406 541 | 1986 |
[German-language version, some with sticker 'deutsche version', all with inner sleeve.] | |||
ELECTRIC CAFE | Kling Klang/EMI | 1C 064 2406 441 | 1986 |
[English-language version, some with sticker 'english version', all with inner sleeve.] | |||
THE MIX | Kling Klang/Electrola | 1C 164 7 096650 1 | 6/91 |
[German version. Double LP with inner sleeves.] | |||
THE MIX | Kling Klang/Electrola | 1C 164 7 096671 1 | 1991 |
[English version. Extra 'English Version' title on sleeve.] | |||
TOUR DE FRANCE SOUNDTRACKS | Kling Klang/EMI | 7243 591708 1 7 | 2003 |
[Double LP with picture inner sleeves.] | |||
MINIMUM-MAXIMUM | EMI | 0946 3 11828 1 5 | 6/05 |
[4-LP boxset. Version with several german-language songs.] |
COMPILATION ALBUMS |
SUPER GROUP FESTIVAL | Philips | 63 910 | ?? |
[Special Club Pressing. Kraftwerk tracks are: Ruckzuck (3.23) (faded out), Autobahn (3.27) and Kohoutek-Kometenmelodie 2 (4.50) - a longer version compared to the Ko- houtek-Kometenmelodie single. Other artists include Status Quo and Genesis...] |
|||
SUPER GROUP FESTIVAL | Philips | 65 846 8 | ?? |
[Second part in red cover, Kraftwerk track 'Mitternacht 3.40'.] | |||
GERMAN ROCK ON TOP | RCA | 30 177 0 | ?? |
[With Kraftwerk track: 'Autobahn 3.28'.] | |||
HIT-JUMBO I | Philips | 6612 061 | 197? |
[Double LP compilation, Kraftwerk track 'Autobahn'.] | |||
HIT-JUMBO II | Philips | 6612 073 | 197? |
[Double LP compilation, Kraftwerk track 'Kometenmelodie 2 3.05'.] | |||
24 SUPERHITS OF THE 70's | Philips | 6641 949 | 197? |
[Double LP compilation in FOC, Kraftwerk track 'Autobahn 3.27'.] | |||
GOLD HITS | EMI | 1C 058 31647 | 1977 |
[With Kraftwerk track 'Radioaktivität'.] | |||
SUPER ROCK FESTIVAL | Intercord | INT 180.028 | 1977 |
[With Kraftwerk track 'Ruckzuck 7.47' in 'artificial surround' sound.] | |||
20 POLYSTAR HITS | Polystar | 9299728 | 1979 |
[With Kraftwerk track 'Autobahn 3.28'.] | |||
DISCO 20 | EMI | 1C 070 45366 | 1979 |
[With Kraftwerk track 'Das Model 3.38'.] | |||
HIT NEWS | EMI | 1C 058 45204 | 1980 |
[With Kraftwerk track 'Die Roboter'.] | |||
ROCK IN DEUTSCHLAND | Strand | 6.28492 DS | 1980 |
[FOC. Double album compilation, with Kraftwerk track 'Autobahn' (3.27). Contains picture and biography on Kraftwerk on sleeve.] |
|||
KRAUTROCK | Philips | 6623 069 | ?? |
[Double compilation LP with Kraftwerk track 'Autobahn 3.28'.] | |||
TANZ MIT DEM HERZEN | EMI | 1C 086 78083 | 1981 |
[With Kraftwerk tracks: 'Taschenrechner 4.35' and 'Das Model 3.38'.] | |||
EMI SINGLE NEWS MAI 1981 | EMI | P 518 104 | 1981 |
[Various artists compilation to promote new EMI releases. Kraftwerk track: 'Taschenrechner'.] | |||
EMI SINGLE NEWS JANUAR 1982 | EMI | P 518 201 | 1982 |
[Various artists compilation to promote new EMI releases. Kraftwerk tracks: 'Das Modell' and 'Computerwelt Special Mix'.] |
|||
EMI SINGLE NEWS FEBRUAR 1982 | EMI | P 518 202 | 1982 |
[Various artists compilation to promote new EMI releases. Kraftwerk track: 'Das Model 3.38'.] | |||
ES GEHT VORAN | Sonocord | 284778 | 1982 |
[With Kraftwerk track 'Das Model 3.38'.] | |||
UND ES GEHT AB | Sonocord | 285080 | 1982 |
[With Kraftwerk track 'Computerwelt'.] | |||
HURRA, HURRA MIT DA DA DA | ?? | ?? | 1982 |
[With Kraftwerk track 'Das Model 3.38'.] | |||
FORMEL EINS SPECIAL | EMI | 088 26 1252 1 | 1986 |
[Kraftwerk track: 'Musique non stop (Edit) (4.08)'.] | |||
COOL GROOVE NON STOP BLAST MIX VOL.1 | EMI | 1C 2LP 134 7 901161 | 1988 |
[2 LP set, 5.15 of 'Tour De France Remix' included in Mix 1.] | |||
JAHRZEHNT 1980-1990 | EMI | 1C 152 7943241 | 1990 |
[3 LP set, Kraftwerk track: 'Das Model 3.38'.] | |||
MÖRDERISCHE ENTSCHEIDUNG | Eurostar | 398 7001 1 | 1991 |
[Soundtrack-LP with Kraftwerk title 'Trans Europa Express 3.56'.] | |||
DANCE MAX VOL. 6 | EMI-Electrola | 186 7982001 | 1991 |
[Double LP. Various artists compilation featuring 'Radioaktivity Francois Kevorkian Remix 7.26'.] | |||
BANANA JACK | EMI-Electrola | 1C CD 686 7970042 | 1993 |
[Double LP. With Kraftwerk track 'Die Roboter 1991'.] | |||
DJ'S BEST - 12 GERMAN DANCEFLOOR CLASSICS | Ariola | 211 281 | 1993 |
[With Kraftwerk track 'Tour De France Remix 3.42'.] |
CASSETTE SINGLES |
*Mitternacht (4.40)/Morgenspaziergang (4.00)/Kometenmelodie 1 (6.20) | Philips | 7461 001 | 1975 |
[Bertelsmann Bücherclub 'Club Selektion' cassette EP.] |
CASSETTE ALBUMS |
RALF UND FLORIAN | Philips | 7105 147 | 1973 |
AUTOBAHN | Philips | 7105 181 | 1974 |
['Motorway sign' cover design.] | |||
AUTOBAHN | Kling Klang/EMI | 1C 264 2400 704 | 1985 |
[1985 rerelease.] | |||
DOPPELCASSETTE | Philips | 7581 435 | 1976 |
[In contrast to the name, one tape only.] | |||
RADIOAKTIVITÄT | Kling Klang/EMI | 1C 244 82087 | 1976 |
RADIOAKTIVITÄT | Kling Klang/EMI | 1C 464 82087 | ?? |
[Reissue.] | |||
POP LIONS - AUTOBAHN | Fontana | 7252 231 | 1976 |
TRANS EUROPA EXPRESS | Kling Klang/EMI | 1C 264 82306 | 1977 |
DIE MENSCH MASCHINE | Kling Klang/EMI | 1C 258 32843 | 1978 |
DIE MENSCH MASCHINE | Kling Klang/EMI | 335927 | 1978 |
[Special Club pressing.] | |||
DIE MENSCH MASCHINE | Kling Klang/EMI | 1C 264 1 32843 1 | ?? |
[Reissue.] | |||
HIGHRAIL | Fontana | 7172 299 | 1979 |
COMPUTERWELT | Kling Klang/EMI | 1C 264 46311 | 1981 |
[Early issues come with a yellow plastic rear case.] | |||
COMPUTERWELT | Kling Klang/EMI | 1C 264 1 46311 4 | 1981 |
[Reissue.] | |||
ELECTRIC CAFE | Kling Klang/EMI | 1C 264 2406 544 | 1986 |
[German-language version.] | |||
ELECTRIC CAFE | Kling Klang/EMI | 1C 264 2406 444 | 1986 |
[English-language version.] | |||
THE MIX | Kling Klang/Electrola | 1C 264 7 096650 4 | 6/91 |
[German-language version.] | |||
THE MIX | Kling Klang/Electrola | 1C 268 7 96671 4 | 1991 |
[English-language version.] | |||
[Most of the Cassette releases have altered sleeve layouts to accomodate the cassette inlay format. From the mid-eighties onwards, all cassette issues and reissues are strictly speaking "euro releases", as they are no longer necessarily made in germany.] |
COMPILATION CASSETTE ALBUMS |
SUPER GROUP FESTIVAL | Philips | 69 978 | ?? |
[Special Club Pressing. Kraftwerk tracks are: Ruckzuck (3.23) (faded out), Autobahn (3.27) and Kohoutek-Kometenmelodie 2 (4.29). Other artists include Status Quo and Genesis...] |
|||
SUPER ROCK FESTIVAL | Intercord | 23 641-4 | 1977 |
[With Kraftwerk track 'Ruckzuck 7.47' in 'artificial surround' sound.] | |||
HIT-JUMBO I | Philips | 7581 083 | 197? |
[Double cassette compilation, Kraftwerk track 'Autobahn'.] | |||
HIT-JUMBO II | Philips | 7581 097 | 197? |
[Double cassette compilation, Kraftwerk track 'Kometenmelodie 2 3.05'.] | |||
FORMEL EINS SPECIAL | EMI | 288 26 1252 4 XDR | 1986 |
[Kraftwerk track: 'Musique non stop (Edit) (4.08)'.] | |||
COOL GROOVE NON STOP BLAST MIX VOL.1 | EMI | 1C 434 7 90116 4 XDR | 1988 |
[2 MC set, 5.15 of 'Tour De France Remix' included in Mix 1.] | |||
BANANA JACK | EMI-Electrola | 1C CD 686 7970042 | 1993 |
[Double cassette. With Kraftwerk track 'Die Roboter 1991'.] | |||
DANCE MAX VOL. 6 | EMI-Electrola | 286 7982004 | 1991 |
[Double MC. Various artists compilation featuring 'Radioaktivity Francois Kevorkian Remix 7.26'.] |
8-TRACK CARTRIDGE ALBUMS |
AUTOBAHN | Vertigo | 7710 702 | 1975 |
[8-track stereo cartridge, made in Belgium for the german market: all track details in german. For information on the technical details of 8-Track cartridges, look up '8-Track Heaven'.] |
Program 1 | Program 2 | Program 3 | Program 4 |
Autobahn (ca.10.35) | Autobahn, Teil 2 (ca.10.35) | Autobahn, Teil 3 (ca.1.30) | Kometenmelodie 2 (Forts.) (ca.3.00) |
Kometenmelodie 1 (6.20) | Mitternacht (4.40) | ||
Kometenmelodie 2 (ca.2.45) | Morgenspaziergang (4.00) |
COMPACT DISC SINGLES |
*Die Roboter (Edit) (3.43)/Robotnik (7.41)/Robotronik (4.51) | Kling Klang/Electrola | 1C 560 2 04325 2 | 1991 |
*Radioaktivität (Kevorkian 7" Mix) (4.08)/Radioactivity (Kevorkian 12" Remix) (7.26) | |||
/Radioactivity (Orbit 12" Remix) (7.23) | Kling Klang/Electrola | 1C 560 2 04516 2 | 1991 |
Expo Jingle Deutsch (0.04)/Expo Jingle Englisch (0.04)/Expo Jingle Französisch (0.04)/ | |||
Expo Jingle Russisch (0.04)/Expo Jingle Spanisch (0.04)/Expo Jingle Japanisch (0.04) | Expo 2000 | (no cat. no.) | 6/99 |
[Promo-only release, no cover. Jingle for Expo 2000 world exhibition.] | |||
*Tour De France fr. (Edit) (3.05)/Tour De France fr. (Remix) (6.44)/ | |||
Tour De France (Kevorkian Remix) (6.47) | Kling Klang/EMI | 7243 8 87421 2 2 | 7/99 |
[1999 promo CD issue in 7" presentation folder, no PC video track.] | |||
*Tour De France fr. (Edit) (3.05)/Tour De France fr. (Remix) (6.44)/ | |||
Tour De France (Kevorkian Remix) (6.47)/Tour De France ger. (Video) (3.05) | Kling Klang/EMI | 7243 8 87421 0 8 | 7/99 |
[1999 CD issue. Karl Bartos and Wolfgang Flür have been retouched from the cover. Includes 1983 video as a PC playable video track.] | |||
*Expo 2000 (Radio Mix) (3.35)/Expo 2000 (Kling Klang Mix 2000) (6.48)/ Expo 2000 | |||
(Kling Klang Mix 2002) (Version 1) (5.36)/Expo 2000 (Kling Klang Mix 2001) (6.50) | Kling Klang/EMI | (no cat. no.) | 12/99 |
[CD-R promo. Plays first version of 'Kling Klang Mix 2002'.] | |||
*Expo 2000 (Radio Mix) (3.35)/Expo 2000 (Kling Klang Mix 2000) (6.48)/ Expo 2000 | |||
(Kling Klang Mix 2002) (Version 1) (5.36)/Expo 2000 (Kling Klang Mix 2001) (6.50) | Kling Klang/EMI | 7243 8 87984 2 6 | 12/99 |
[In special 'Multi-Image' cover. Plays first version of 'Kling Klang Mix 2002'. Matrix 8879842 @ 1.] | |||
*Expo 2000 (Radio Mix) (3.35)/Expo 2000 (Kling Klang Mix 2000) (6.48)/ Expo 2000 | |||
(Kling Klang Mix 2002) (Version 2) (5.36)/Expo 2000 (Kling Klang Mix 2001) (6.50) | Kling Klang/EMI | 7243 8 87984 2 6 | 12/99 |
[In special 'Multi-Image' cover. Plays second version of 'Kling Klang Mix 2002'. Matrix 8879842 @ 2.] | |||
*EXPO 2000 LIMITED EDITION | Expo 2000 | (no cat. no.) | 12/99 |
[Set of a CD single and a CD-Rom in printed 25x23 cm cardboard cover, six-page folding trans- lucent plastic folder inside, holding the two CD's. Limited to 4000 individually numbered copies. Plays second version of 'Kling Klang Mix 2002'.] |
EXPO 2000: CD-Rom | KRAFTWERK: EXPO 2000 CD Single |
KRAFTWERK: Expo-Jingle (0.30) | Expo 2000 (Radio Mix) (3.35) |
QWER: Expo-Logomotion 99.00 (Animation) (0.30) | Expo 2000 (Kling Klang Mix 2000) (6.48) |
DEUTSCHE TELEKOM: Terravision (Interactive Animation) | Expo 2000 (Kling Klang Mix 2002) (Version 2) (5.36) |
Expo 2000 (Kling Klang Mix 2001) (6.50) |
*Expo 2000 (Orbital Mix) (4.55)/Expo 2000 (Francois K + Rob Rives Mix) (7.20)/Expo 2000 | |||
(DJ Rolando Mix) (7.29)/Expo 2000 (Underground Resistance Mix) (3.57)/Expo 2000 | |||
(UR Infiltrated Mix) (3.23)/Expo 2000 (UR Thought Mix) (2.43) | Kling Klang/EMI | 7243 8 89612 2 6 | 11/00 |
*Tour De France 03 (Version 1) (3.27)/Tour De France 03 (Version 2) (3.25)/ | |||
Tour De France 03 (Version 3) (3.36)/Tour De France 03 (Long Distance Version 2) (7.44) | Kling Klang/EMI | (no cat. no.) | 7/03 |
[Promotional CD without printing on disc.] | |||
*Tour De France 03 (Version 1) (3.27)/Tour De France 03 (Version 2) (3.25)/ | |||
Tour De France 03 (Version 3) (3.36)/Tour De France 03 (Long Distance Version 2) (7.44) | Kling Klang/EMI | 7243 552 6902 7 | 7/03 |
[Completely new track, not a remix of the old version of 'Tour De France'.] | |||
*Elektro Kardiogramm (Radio Edit) (3.25) | Kling Klang/EMI | 7243 53365 2 1 | 2003 |
[Promotional CD. Remixed version as compared to album version.] | |||
*Aerodynamik (Kling Klang Radio Mix) (3.45)/Aerodynamik (Kling Klang Dynamix) (7.01)/Aerodynamik | |||
(Alex Gopher/Etienne De Crecy Dynamik Mix) (7.42)/Aerodynamik (Francois K Aero Mix) (7.52) | EMI | 7243 5 48204 6 5 | 3/04 |
[In full size CD box.] |
COMPACT DISC COMPILATION SINGLES |
KW: 28-29 | EMI | ?? | 1999 |
[Four-track promo sampler CD single. Kraftwerk track: 'Tour De France fr. (Edit) (3.05)'. Other artists on this compilation are Moby, Be and Check Da Rapper.] | |||
*KW: 48-49 | EMI | CDP 000.244 | 1999 |
[Four-track promo sampler CD single. Kraftwerk track: 'Expo 2000 (Radio Mix) (3.35)'. Other artists on this compilation are BAP, Blue Nature and Roxette.] | |||
KW: 50-51 | EMI | CDP 000.246 | 1999 |
[Four-track promo sampler CD single. Kraftwerk track: 'Expo 2000 (Radio Mix) (3.35)'. Other artists on this compilation are Robbie Williams, Beastie Boys and Chris Rabatz.] |
COMPACT DISC ALBUMS |
AUTOBAHN | Kling Klang/EMI | CDP 564 7 461532 | 1987 |
RADIOAKTIVITÄT | Kling Klang/EMI | CDP 564 7 461322 | 1986 |
TRANS EUROPA EXPRESS | Kling Klang/EMI | CDP 564 7 461332 | 1986 |
DIE MENSCH MASCHINE | Kling Klang/EMI | CDP 564 7 461312 | 1986 |
COMPUTERWELT | Kling Klang/EMI | CDP 564 7 461302 | 1986 |
ELECTRIC CAFE | Kling Klang/EMI | CDP 564 7 464202 | 1986 |
[German-language version. Early copies stickered 'deutsche Version'.] | |||
ELECTRIC CAFE | Kling Klang/EMI | CDP 564 7 464162 | 1986 |
[English-language version.] | |||
THE MIX | Kling Klang/Electrola | 1C 568 7 96650 2 | 6/91 |
[German-language version. Mispressing with english title names on disc available.] | |||
THE MIX | Kling Klang/Electrola | 1C 568 7 96671 2 | 1991 |
