KRAFTWERK ALBUM/EDIT/REMIX AND VIDEO LISTING VERSION 3-5 |
COUNTRIES A-G | INDEX PAGE | COUNTRIES H-Z |
SOLO PROJECTS/BOOTLEGS | EDIT/REMIX LISTING | IMAGE FILE |
KRAFTWERK |
Side A | Side B |
Ruckzuck (7.47) | Megaherz (9.30) |
Stratovarius (12.10) | Vom Himmel Hoch (10.12) |
EDIT/REMIX VERSIONS |
Ruckzuck (fadeout) | 3.23 | GER | Philips | LP | Super Group Festival |
Ruckzuck (Edit) | 3.57 | ITA | Fontana | LP | Excerpts from Kraftwerk 1/Ralf&Florian |
Ruckzuck (Edit) | 7.29 | general | various | LP | Exceller 8 |
Stratovarius (Edit) | 1.34 | general | various | LP | Exceller 8 |
Stratovarius (Edit) | 7.50 | ITA | Fontana | LP | Excerpts from Kraftwerk 1/Ralf&Florian |
Megaherz (Edit) | 7.20 | ITA | Fontana | LP | Excerpts from Kraftwerk 1/Ralf&Florian |
Vom Himmel Hoch (Edit) | 2.51 | UK | Vertigo | 7" | Kometenmelodie 2 (VER 3) |
Vom Himmel Hoch (Edit) | 3.43 | ITA | Fontana | LP | Excerpts from Kraftwerk 1/Ralf&Florian |
Vom Himmel Hoch (Edit) | 3.59 | general | various | LP | Exceller 8 |
RÜCKSTOSS GONDOLIERE |
Rückstoß Gondoliere | 11.20 | general | various | LD/Video | various |
KRAFTWERK 2 |
Side A | Side B |
Klingklang (17.36) | Strom (3.52) |
Atem (2.57) | Spule 4 (5.20) |
Wellenlänge (9.40) | |
Harmonika (3.17) |
EDIT/REMIX VERSIONS |
Klingklang (Edit) | 9.00 | ITA | Fontana | LP | Excerpts from Kraftwerk 2/Autobahn |
Klingklang (Edit) | 9.21 | general | various | LP | Exceller 8 |
Strom (Edit) | 3.02 | UK | Vertigo | LP | Elektrokinetik |
Spule 4 (Edit) | 1.50 | ITA | Fontana | LP | Excerpts from Kraftwerk 2/Autobahn |
Wellenlänge (Edit) | 1.35 | ITA | Fontana | LP | Excerpts from Kraftwerk 2/Autobahn |
RALF & FLORIAN |
Side A | Side B |
Elektrisches Roulette (4.19) | Tanzmusik (6.34) |
Tongebirge (2.50) | Ananas Symphonie (13.55) |
Kristallo (6.18) | |
Heimatklänge (3.45) |
EDIT/REMIX VERSIONS |
Kristallo (Edit) | 1.35 | ITA | Fontana | LP | Excerpts from Kraftwerk 1/Ralf&Florian |
Tanzmusik (Edit) | 3.35 | ITA | Fontana | LP | Excerpts from Kraftwerk 1/Ralf&Florian |
Ananas Symphonie (Edit) | 6.45 | ITA | Fontana | LP | Excerpts from Kraftwerk 1/Ralf&Florian |
Ananas Symphonie (Edit) | 7.34 | UK | Vertigo | LP | Elektrokinetik |
KOHOUTEK-KOMETENMELODIE |
Kohoutek-Kometenmelodie 1 | 4.08 | GER/ITA | Philips | 7"/LP | various |
Kohoutek-Kometenmelodie 2 (Edit) (fadeout) | 4.29 | GER | Philips | 7" | Kohoutek-Kometenmelodie (6003 356) |
Kohoutek-Kometenmelodie 2 | 4.50 | GER | Philips | LP/CS | Super Group Festival |
AUTOBAHN |
Side A | Side B |
Autobahn (22.42) | Kometenmelodie 1 (6.20) |
Kometenmelodie 2 (5.45) | |
Mitternacht (4.40) | |
Morgenspaziergang (4.00) |
EDIT/REMIX VERSIONS |
Autobahn (Edit) | 3.06 | general | Vertigo | 7"/LP/CS | various |
Autobahn (Edit) (fadeout) | 3.19 | SPA | Vertigo | 7" | Autobahn (61 47 009 GT.01) |
Autobahn (Edit) | 3.28 | general | Vertigo/Philips | 7"/LP/CS | various |
Autobahn (Edit) (fadeout) | 3.30 | MEX | Vertigo | 7" | Autobahn (559) |
Autobahn (Edit) | 5.46 | USA | Vertigo | 7" | Autobahn (VE-DJ 9) |
Autobahn (Edit) (fadeout) | 6.30 | GER | Philips | LP | various |
Autobahn (Edit) | 6.35 | UK | Vertigo | LP | Elektrokinetik |
Autobahn (Edit) | 9.00 | ITA | Fontana | LP | Excerpts from Kraftwerk 2/Autobahn |
Kometenmelodie 1 (Edit) | 1.15 | ITA | Fontana | LP | Excerpts from Kraftwerk 2/Autobahn |
Comet Melody 2 (Edit) | 2.49 | general | Vertigo | 7" | various |
Kometenmelodie 2 (Edit) | 3.05 | GER | Philips | 7" | Kometenmelodie 2 (6003 466) |
Morgenspaziergang (Edit) | 1.50 | ITA | Fontana | LP | Excerpts from Kraftwerk 2/Autobahn |
RADIOAKTIVITÄT/RADIOACTIVITY |
Side A | Side B |
Geigerzähler/Geiger Counter (1.04) | Die Stimme der Energie/The Voice of Energy (0.54) |
Radioaktivität/Radioactivity (6.44) | Antenne/Antenna (3.45) |
Radioland (5.53) | Radiosterne/Radio Stars (3.38) |
Ätherwellen/Airwaves (4.53) | Uran/Uranium (1.24) |
Sendepause/Intermission (0.15) | Transistor/Transistor (2.15) |
Nachrichten/News (1.31) | Ohm Sweet Ohm (5.40) |
[Note: though released under english and german titles, the 'Radioaktivität/Radioactivity' album has been released in one version only, with the same mixed german/english lyrics on all versions. All following albums have been released as separate language versions!] |
EDIT/REMIX VERSIONS |
Radioaktivität/Radioactivity (Edit) | 3.18 | general | EMI/Capitol | 7"/CD | various |
Radioactivity (Edit) | 4.00 | ITA | EMI | 7" | Radioactivity (3C 006-82119) |
Antenne/Antenna (Edit) | 3.05 | general | EMI/Capitol | 7"/CD | various |
PROMOTIONAL VIDEO CLIPS |
Radioaktivität/Radioactivity | 3.18 | general | Capitol/EMI | mixed language version only |
Antenne/Antenna | 3.05 | general | Capitol/EMI | mixed language version only |
TRANS EUROPA EXPRESS/TRANS EUROPE EXPRESS |
Side A | Side B |
Europa Endlos/Europe Endless (9.35) | Trans Europa Express/Trans Europe Express (6.40) |
Spiegelsaal/The Hall of Mirrors (7.50) | Metall auf Metall/Metal on Metal (2.10) |
Schaufensterpuppen/Showroom Dummies/Les Mannequins (6.10) | Abzug (4.42) |
Franz Schubert (4.25) | |
Endlos Endlos/Endless Endless (0.45) |
EDIT/REMIX VERSIONS |
Europe Endless (Part 1) (Edit) | 3.19 | ARG | Capitol | 7" | Europe Endless (101042) |
Europe Endless (Edit) | 3.37 | UK | Capitol | 7" | various |
Europe Endless (Part 2) | 4.05 | ARG | Capitol | 7" | Europe Endless (31042/101042) |
Europe Endless (Part 1) | 5.30 | ARG | Capitol | 7" | Europe Endless (31042/101042) |
The Hall Of Mirrors (Edit) | 3.50 | ARG | Capitol | 7" | Europe Endless (101042) |
The Hall Of Mirrors (Edit) | 3.52 | SPA | Capitol | 7" | Los Maniquies (10C 006-085.211) |
The Hall Of Mirrors (Edit) | 4.41 | FRA | Capitol | 7" | Les Mannequins (2C 006-85211) |
Showroom Dummies (Edit) | 2.43 | UK | Capitol | 7"/12" | various |
Los Maniquies (Edit) (english) | 4.33 | SPA | Capitol | 7" | Los Maniquies (10C 006-085.211) |
Les Mannequins (Edit) | 2.40 | FRA | Capitol | 7" | various |
Showroom Dummies (Remix) | 2.38 | UK | EMI | 7"/12" | various |
Trans Europe Express (Edit) (instrumental) | 3.34 | UK | EMI | 12" | Klang Box 101 (Klang DJ 101) |
Trans Europe Express (Edit) | 3.44 | general | EMI/Capitol | 7"/12"/CD | various |
Trans Europa Express (Edit) | 3.56 | GER | EMI | 7"/12"/LP/CD | various |
Trans Europe Express (Edit) | 5.42 | USA | Capitol | 12" | various |
Trans Europe Express (Edit) (fadeout) | 7.00 | USA | Capitol | 12" | 'Disco Best' (SPRO 8865/8866) |
Trans Europe Express (Edit) (fadeout) | 7.08 | UK | EMI | 12" | Klang Box 101 (Klang DJ 101) |
Franz Schubert (Edit) | 3.25 | general | EMI/Capitol | 7" | various |
PROMOTIONAL VIDEO CLIPS |
Trans Europa Express | 3.50 | GER | EMI | ||
Trans Europe Express | 3.50 | general | various | ||
Showroom Dummies | general | various |
DIE MENSCH MASCHINE/THE MAN MACHINE |
Side A | Side B |
Die Roboter/The Robots (6.09) | Das Modell/The Model (3.38) |
Spacelab (5.56) | Neonlicht/Neon Lights (9.05) |
Metropolis (5.59) | Die Mensch Maschine/The Man Machine (5.25) |
EDIT/REMIX VERSIONS |
Die Roboter (Edit) | 4.20 | GER | EMI | 7"/12" | various |
The Robots (Edit) | 3.42 | general | EMI/Capitol | 7"/CD | various |
The Robots (Edit) | 3.48 | BRA | Capitol | 7" | various |
The Robots (Edit) | 4.03 | UK | Capitol | 7" | The Robots (diff. pressing) (CL 15981) |
The Robots (Edit) (fadeout) | 4.17 | ARG | Capitol | 7" | The Robots (101063) |
Spacelab (Edit) | 3.34 | general | EMI/Capitol | 7" | various |
Spacelab (Edit) | 3.37 | BRA | Capitol | 7" | various |
Spacelab (Edit) | 5.04 | UK | Capitol | 7" | The Robots (CL 15981) |
Metropolis (Edit) | 4.00 | ARG | Capitol | 7" | Metropolis (FAN-S23/101072) |
Neonlicht (Edit) | 3.21 | GER | EMI | 7"/12" | various |
Neonlights (Edit) | 3.28 | UK | Capitol | 7" | Neonlights (CL 15998) |
Neonlights (Edit) | 3.28 | USA | Capitol/Cleopatra | 7"/CD | various |
Neon Lights (Edit) | 3.34 | BRA | Capitol | 7" | The Robots (31C 016 85870) |
Neon Lights (Edit) (fadeout) | 3.49 | ARG | Capitol | 7" | The Robots (101063) |
PROMOTIONAL VIDEO CLIPS |
Die Roboter | 3.45 | GER | EMI | ||
The Robots | 3.45 | general | various | ||
Neonlicht | 3.20 | GER | EMI | ||
Neonlights | 3.20 | general | various |
COMPUTERWELT/COMPUTER WORLD |
Side A | Side B |
Computerwelt/Computer World (5.05) | Computer Liebe/Computer Love (7.15) |
Taschenrechner/Pocket Calculator/Mini Calculateur/Dentaku (4.55) | Heimcomputer/Homecomputer (6.16) |
Nummern/Numbers (3.19) | It's more Fun to Compute (4.12) |
Computerwelt 2/Computer World 2 (3.21) |
EDIT/REMIX VERSIONS |
Computerwelt 1 (Special Mix) | 5.05 | GER | EMI | 12"/LP | various |
Taschenrechner (Edit) | 4.27 | GER | EMI | 7"/LP/CS | various |
Pocket Calculator (Edit) | 3.55 | general | EMI/WB | 7"/12" | various |
Pocket Calculator (Edit) | 4.33 | general | EMI | 7"/12" | various |
Mini Calculateur (Edit) | 4.35 | FRA/HOL | EMI/Pathe Marc. | 7" | various |
Dentaku (Edit) | 4.35 | general | EMI | 7"/CS | various |
Computer Love (Edit) | 3.45 | general | EMI | 7" | various |
Numbers (Edit) | 2.55 | USA | WB | 7" | Numbers (WBS 49795) |
Numbers (Remix) | 2.34 | UK | EMI | 7"/12" | various |
Home Computer (Edit) | 2.18 | BRA | EMI-Odeon | 7" | Home Computer (SDP-867) |
Home Computer (Edit) | 4.47 | BRA | EMI-Odeon | 7" | Home Computer (SDP-867) |
PROMOTIONAL VIDEO CLIPS |
Taschenrechner | 3.55 | GER | EMI | |
Pocket Calculator | 3.55 | general | various | |
Das Modell | 3.38 | GER | EMI | 1981 rerelease video clip |
The Model | 3.38 | general | various | 1981 rerelease video clip |
TOUR DE FRANCE |
Tour De France german (Edit) | 3.05 | GER | EMI | 7" | Tour De France (1C 006 1652047) |
Tour De France french (Edit) | 3.05 | general | EMI | 7"/12"/CS | various |
Tour De France instrumental | 2.40 | general | EMI | 7" | various |
Tour De France Etappe | 2.40 | general | EMI | 12"/CS | various |
Tour De France german | 6.30 | GER | EMI | 12" | Tour De France (1CK 052 16522046) |
Tour De France french | 6.30 | general | EMI | 12"/CS | various |
Tour De France french (Remix) (Edit) | 3.50 | CAN/USA | WB | 7" | various |
Tour De France german (Remix) | 6.44 | general | EMI | 12" | various |
Tour De France french (Remix) | 6.44 | general | EMI | 12" | various |
Tour De France (Kevorkian Remix) (Instrumental Edit) | 2.00 | UK | PMI | Video | Tour De France (VT 7 3/B/B4) |
Tour De France (Kevorkian Remix) (Edit) (fadeout) | 3.27 | MEX | EMI | 7" | Tour De France (8847) |
Tour De France (Kevorkian Remix) (Edit) | 3.42 | general | EMI | 7"/LP/CD | various |
Tour De France (Kevorkian Remix) (Edit) | 3.47 | USA | WB | 7" | Tour De France (7-29342) |
Tour De France (Kevorkian Remix) (Edit) | 4.04 | CAN | WB | 7" | Tour De France (92 933427) |
Tour De France (Kevorkian Remix) (Edit) | 5.15 | GER | EMI | LP/CD | Cool Groove Non Stop Blast Mix |
Tour De France (Kevorkian Remix) | 6.47 | general | EMI | 12" | various |
PROMOTIONAL VIDEO CLIPS |
Tour De France german | 3.05 | GER | EMI | ||
Tour De France french | 3.05 | general | various | ||
Tour De France french (Remix) (fadeout) | 2.30 | general | various | only french language version known | |
Tour De France (from the Film 'Breakdance') | 2.00 | UK | PMI | features 2.00 instrumental edit |
ELECTRIC CAFE DEUTSCHE VERSION/ELECTRIC CAFE ENGLISH VERSION/EDICION ESPAÑOLA |
Side A | Side B |
Boing Boom Tschak (2.57) | Der Telefonanruf/The Telephone Call (8.03) |
Techno Pop/Techno Pop (7.41) | Sex Objekt/Sex Object/Sex Object Edicion Espanola (6.51) |
Musique non stop (5.45) | Electric Cafe (4.18) |
EDIT/REMIX VERSIONS |
Musique non stop (Edit) | 3.19 | general | EMI | 7" | various |
Musique non stop (Edit) | 4.08 | general | EMI/WB | 7"/12"/CD | various |
Musique non stop (Remix) | 6.15 | general | EMI/WB | 12" | various |
Der Telefonanruf (Edit) | 3.47 | general | EMI/WB | 7"/12" | various |
Der Telefonanruf (Remix) | 8.10 | GER | EMI | 12" | Der Telefonanruf (1CK 060 2016336) |
The Telephone Call (Edit) | 3.47 | general | EMI/WB | 7"/12" | various |
The Telephone Call (Remix) | 8.10 | general | EMI/WB | 7"/12" | various |
Housephone | 4.54 | general | EMI | 12" | various |
Sex Object (Edit) | 3.57 | USA | WB | CD | Hit It. (PRO-CD-2753) |
Sex Object (Edited by Joseph Watt) | 7.41 | USA | WB | CD | Hit It. (PRO-CD-2753) |
PROMOTIONAL VIDEO CLIPS |
Musique non stop | 4.08 | general | various | ||
The Telephone Call | 3.47 | general | various | no german version known |
THE MIX DEUTSCHE VERSION/THE MIX ENGLISH VERSION |
Disc 1 Side A | Disc 1 Side B |
Die Roboter/The Robots (8.56) | Taschenrechner/Pocket Calculator (4.32) |
Computerliebe/Computer Love (6.35) | Dentaku (3.27) |
Autobahn (9.27) |
Disc 2 Side A | Disc 2 Side B |
Radioaktivität/Radioactivity (6.53) | Heimcomputer/Home Computer (8.02) |
Trans Europa Express/Trans Europe Express (3.20) | Musik non stop/Music non stop (6.38) |
Abzug (2.18) | |
Metall auf Metall/Metal on Metal (4.58) |
EDIT/REMIX VERSIONS |
Die Roboter (Edit) | 3.43 | GER | EMI | 7"/12"/CD | various |
The Robots (Edit) | 3.34 | general | EMI | 7"/12"/CD | various |
Die Roboter (Edit) | 4.17 | GER | Kling Klang | DVD | exhibition DVD |
The Robots (Edit) (fadeout) | 5.23 | COL | EMI | LP | The Mix (11001394) |
Robotnik | 7.41 | general | EMI | 12"/CD | various |
Robotronik (Edit) | 3.46 | general | EMI | 7"/CS/CD | various |
Robotronik | 4.51 | general | EMI | 7"/12"/CS/CD | various |
Computer Love (Edit) (fadeout) | 4.45 | COL | EMI | LP | The Mix (11001394) |
Autobahn (Edit) (fadeout) | 5.58 | COL | EMI | LP | The Mix (11001394) |
Radioactivity (Radio Edit) | 4.00 | FRA | EMI France | 7" | Radioactivity (SP 1548) |
Radioactivity (Edit) (fadeout) | 4.08 | COL | EMI | LP | The Mix (11001394) |
Radioaktivität (Orbit 7" Remix) | 3.49 | GER | EMI | 7" | Radioaktivität (1C 006 204516 7) |
Radioaktivität (Kevorkian 7" Remix) | 4.08 | GER | EMI | 7"/12"/CD | various |
Radioactivity (Orbit 7" Remix) | 3.49 | general | EMI | 7"/CS | various |
Radioactivity (Kevorkian 7" Remix) | 4.08 | general | EMI | 7"/12"/CS/CD | various |
Radioactivity (William Orbit Hardcore Mix) | 6.13 | USA | Elektra | 12" | Radioactivity (0-66486) |
Radioactivity (Orbit 12" Remix) | 7.23 | general | EMI/Elektra | 12"/CD | various |
Radioactivity (Kevorkian 12" Remix) | 7.26 | general | EMI/Elektra | 12"/CD | various |
PROMOTIONAL VIDEO CLIPS |
Die Roboter | 3.43 | GER | EMI | |
The Robots | 3.34 | general | various | |
Die Roboter | 4.17 | GER | Kling Klang | concert backing track on DVD used in video exhibition |
Radioactivity (Orbit 7" Remix) | 3.49 | general | various | cut from older clips |
SELLAFIELD 2 |
PROMOTIONAL VIDEO CLIPS |
Sellafield 2 | 0.40 | UK | Greenpeace (?) | spoken word promo for Greenpeace campaign |
TRIBAL |
PROMOTIONAL VIDEO CLIPS |
Tribal (Edit) | 0.35 | GER | EMI | short excerpt of new song premiered in Luton, UK |
EXPO 2000 |
EDIT/REMIX VERSIONS |
Expo Jingle Deutsch | 0.04 | GER | Expo 2000 | CD | Expo Jingle CD |
Expo Jingle Englisch | 0.04 | GER | Expo 2000 | CD | Expo Jingle CD |
Expo Jingle Französisch | 0.04 | GER | Expo 2000 | CD | Expo Jingle CD |
Expo Jingle Russisch | 0.04 | GER | Expo 2000 | CD | Expo Jingle CD |
Expo Jingle Spanisch | 0.04 | GER | Expo 2000 | CD | Expo Jingle CD |
Expo Jingle Japanisch | 0.04 | GER | Expo 2000 | CD | Expo Jingle CD |
Expo Jingle | 0.30 | GER | Expo 2000 | CD-Rom | Expo 2000 limited edition |
Expo 2000 (Radio Mix) (fadeout) | 2.30 | GER | EMI | CD-R | EMI artist sampler |
Expo 2000 (UR Thought 3 Mix) | 2.43 | GER | EMI | 12"/CD | various |
Expo 2000 (UR Inflitrated Mix) | 3.23 | GER | EMI | 12"/CD | various |
Expo 2000 (Radio Mix) | 3.35 | general | EMI | 12"/CD | various |
Expo 2000 (Kling Klang Mix 2002) (Radio Mix) (Version 2) | 3.49 | UK | EMI | CD | CD KLANG 001 |
Expo 2000 (Kling Klang Mix 2001) (Radio Mix) | 3.50 | UK | EMI | CD | CD KLANG 001 |
Expo 2000 (Underground Resistance Mix) | 3.57 | GEr | EMI | 12"/CD | various |
Expo 2000 (Orbital Mix) | 4.55 | GER | EMI | 12"/CD | various |
Expo 2000 (Kling Klang Mix 2002) (Version 1) | 5.36 | GER | EMI | 12"/CD | various |
Expo 2000 (Kling Klang Mix 2002) (Version 2) | 5.36 | GER | EMI | 12"/CD | various |
Expo 2000 (Kling Klang Mix 2000) | 6.48 | GER | EMI | 12"/CD | various |
Expo 2000 (Kling Klang Mix 2001) | 6.50 | GER | EMI | 12"/CD | various |
Expo 2000 (Francois K + Rob Rives Mix) | 7.20 | GER | EMI | 12"/CD | various |
Expo 2000 (DJ Rolando Mix) | 7.29 | GER | EMI | 12"/CD | various |
PROMOTIONAL VIDEO CLIPS |
Expo 2000 (Radio Mix) | 3.35 | GER | EMI | |
Expo 2000 (Kling Klang Mix 2002) (Radio Mix) (Version 2) | 3.49 | UK | EMI |
TOUR DE FRANCE SOUNDTRACKS |
Disc 1 Side A | Disc 1 Side B |
Prologue (0.31) | Vitamin (8.09) |
Tour de France Etape 1 (4.28) | |
Tour de France Etape 2 (6.41) | |
Tour de France Etape 3 (3.56) | |
Chrono (3.19) |
Disc 2 Side A | Disc 2 Side B |
Aero Dynamik (5.05) | La Forme (8.41) |
Titanium (3.21) | Regeneration (1.16) |
Elektro Kardiogramm (5.16) | Tour De France (5.10) |
EDIT/REMIX VERSIONS |
Tour De France 03 (Version 2) | 3.25 | general | EMI | 12"/CD | various |
Tour De France 03 (Version 1) | 3.27 | general | EMI | 12"/CD | various |
Chrono | 3.27 | general | EMI | CD | KW 3 |
Tour De France 03 (Version 3) | 3.36 | general | EMI | 12"/CD | various |
Tour De France Etape 3 | 4.07 | general | EMI | CD | KW 3 |
Tour De France 03 (Long Distance Version 2) | 7.44 | general | EMI | 12"/CD | various |
Aerodynamik (Kling Klang Radio Mix) | 3.45 | general | EMI | CD/12" | various |
Aerodynamik (Kling Klang Dynamix) | 7.01 | general | EMI | CD/12" | various |
Aerodynamik (Gopher/Etienne De Crecy Dynamik Mix) | 7.42 | general | EMI | CD/12" | various |
Aerodynamik (Francois K Aero Mix) | 7.52 | general | EMI | CD/12" | various |
Aerodynamik (Francois K Aero Mix Instrumental) | 7.52 | UK | EMI | 12" | 12 EMDJD 637 |
Elektro Kardiogramm (Radio Edit) | 3.25 | GER | EMI | CD | 7243 5 53365 2 1 |
Regeneration | 2.05 | general | EMI | CD | KW 3 |
PROMOTIONAL VIDEO CLIPS |
Tour De France 03 | general | EMI |
MINIMUM-MAXIMUM DEUTSCHE VERSION/MINIMUM-MAXIMUM INTERNATIONAL VERSION |
Disc 1 Tracks | Disc 1 Venues |
Die Mensch Maschine/The Man Machine (7.55) (*) | Warszawa Sala Kongresowa 27.05.04 |
Planet der Visionen/Planet of Visions (4.45) (*) | Ljubljana Krizanke 24.05.04 |
Tour De France Etape 1 (4.22) | Riga Olimpiska Hall 29.05.04 |
Chrono (1.29) | Riga Olimpiska Hall 29.05.04 |
Tour De France Etape 2 (4.48) | Riga Olimpiska Hall 29.05.04 |
Vitamin (6.41) | Moskwa Lushniki 03.06.04 |
Tour De France (6.18) | Paris Le Grand Rex 22.03.04 |
Autobahn (8.51) | Berlin Tempodrom 25.03.04 |
Das Model/The Model (3.41) | Berlin Tempodrom 25.03.04/London Brixton Academy 20.03.04 |
Neonlicht/Neonlights(5.58) (*) | London Royal Festival Hall 18.03.04 |
Disc 2 Tracks | Disc 2 Venues |
Radioaktivität/Radioactivity (7.42) | Tallinn Exhibition Hall 30.05.04/Warszawa Sala Kongresowa 27.05.04 |
Trans Europa Express (3.21)/Trans Europe Express (5.01) | Riga Olimpiska Hall 29.05.04/Budapest Sportarena 25.05.04 |
Abzug (1.40) | Riga Olimpiska Hall 29.05.04 |
Metall auf Metall/Metal on Metal (4.28) (*) | Riga Olimpiska Hall 29.05.04 |
Nummern/Numbers (4.27) (*) | San Francisco The Warfield 28.04.04 |
Computerwelt/Computer World (2.55) | Riga Olimpiska Hall 29.05.04/Moskwa Lushniki 03.06.04 |
Heimcomputer/Home Computer (5.54) (*) | Warszawa Sala Kongresowa 27.05.04 |
Taschenrechner/Pocket Calculator (2.58) | Berlin Tempodrom 25.03.04/Moskwa Lushniki 03.06.04 |
Dentaku (3.15) | Tokyo Shibuya Ax 04.03.04 |
Die Roboter/The Robots (7.23) | Berlin Tempodrom 25.03.04/Moskwa Lushniki 03.06.04 |
Elektro Kardiogramm (4.41) | Tallinn Exhibition Hall 30.05.04 |
Aero Dynamik (7.13) | Riga Olimpiska Hall 29.05.04 |
Music Non Stop (9.54) | Moskwa Lushniki 03.06.04 |
PROMOTIONAL VIDEO CLIPS |
The Model | 3.41 | general | EMI | |
Numbers | 4.27 | general | EMI | |
The Robots | general | EMI |
COUNTRIES A-G | INDEX PAGE | COUNTRIES H-Z |
SOLO PROJECTS/BOOTLEGS | EDIT/REMIX LISTING | IMAGE FILE |